Check Distributor Stock
Enter a part number for
pricing and availability.
Enter a part number for
pricing and availability.
Ball Grid Arrays (BGA)

Aavid Thermalloy offers the broadest line of innovative BGA heatsinks to support the most demanding applications. Choose from a variety of attachment methods and heat sink styles to meet your needs.
Click on the column title to sort products by Part, Thermal Resistance, Height, Width, or Length.
| Part | θn | θf | Height | Width | Length | Stock | |
|---|---|---|---|---|---|---|---|
|
|
374024B00035G | 40.00 | 11.69 | 10.00 | 23.00 | 23.00 | 13,424 |
|
|
375424B00034G | 62.50 | 17.60 | 6.35 | 15.20 | 15.20 | 9,233 |
|
|
374624B00032G | 23.40 | 7.55 | 10.00 | 35.00 | 35.00 | 5,301 |
|
|
10-6327-01G | 30.60 | 9.26 | 10.00 | 28.50 | 28.50 | 3,432 |
|
|
374524B60023G | 16.50 | 5.47 | 25.00 | 27.00 | 27.00 | 2,910 |
|
|
371824B00032G | 31.90 | 9.67 | 7.00 | 35.00 | 35.00 | 2,807 |
|
|
374924B00032G | 20.30 | 6.46 | 10.00 | 40.00 | 40.00 | 2,660 |
|
|
374324B00035G | 30.60 | 9.35 | 10.00 | 27.00 | 27.00 | 2,252 |
|
|
374724B60024G | 15.30 | 5.15 | 18.00 | 35.00 | 35.00 | 2,240 |
|
|
335224B00034G | 34.00 | 10.39 | 9.90 | 25.00 | 25.00 | 2,100 |
|
|
374724B00035G | 15.30 | 5.15 | 18.00 | 35.00 | 35.00 | 1,720 |
|
|
364424B00032G | 18.40 | 6.02 | 11.40 | 40.10 | 40.00 | 1,700 |
|
|
372924M02000G | 32.60 | 9.91 | 6.00 | 37.40 | 37.40 | 1,475 |
|
|
374124B00035G | 23.40 | 7.39 | 18.00 | 23.00 | 23.00 | 1,410 |
|
|
374824B60024G | 12.00 | 4.27 | 25.00 | 35.00 | 35.00 | 1,240 |
|
|
374624B00035G | 23.40 | 7.55 | 10.00 | 35.00 | 35.00 | 1,226 |
|
|
374624B60024G | 23.40 | 7.55 | 10.00 | 35.00 | 35.00 | 1,175 |
|
|
10-L4LB-11G | 14.20 | 4.91 | 11.70 | 41.40 | 45.20 | 1,167 |
|
|
335824B00034G | 29.40 | 9.11 | 9.40 | 30.00 | 30.00 | 1,029 |
|
|
374224B60023G | 19.70 | 6.37 | 25.00 | 23.00 | 23.00 | 975 |
|
|
375324B00035G | 71.40 | 21.20 | 10.20 | 10.20 | 10.20 | 925 |
|
|
371824B00034G | 31.90 | 9.67 | 7.00 | 35.00 | 35.00 | 875 |
|
|
371924B00032G | 0.00 | 0.00 | 14.00 | 35.00 | 35.00 | 800 |
|
|
374824B00035G | 12.00 | 4.27 | 25.00 | 35.00 | 35.00 | 703 |
|
|
375224B00032G | 71.40 | 21.20 | 10.20 | 10.20 | 11.10 | 625 |












